To determine the engagement of viewers with Netflix and Amazon Prime depending on the user experience.

MAIN PROBLEM- To determine the engagement of viewers with Netflix and Amazon Prime depending on the user experience.

SUB PROBLEM- To find out whether people choose Netflix and Amazon Prime depending on the subscription charge

NAME OF RESEARCHERS-
JUVERIA KHATRI 80012100804
DHARMESH CHAUDHARY 80012100860
SNEHA NARAYANAN 80012100959
SHUBHAM JADHAV 80012100881

INTRODUCTION-
Our problem on which this research is based is to find out whether people choose Netflix and Amazon Prime depending on the subscription charge. To find an answer to this we have researched 100 people. The sample population belongs to the age group of 21-27 years. The entire sample population is pursuing Masters in Business Administration. We have taken 5 questions and have graded them on Likert scale. We have then found out its mean, std devation, std error and Z value

OBJECTIVES-
1) To find out which is the most liked platform amongst Netflix and Amazon Prime.
2) To find out whether subscription charge of Amazon Prime and Netflix determines the purchase decision of the people.
3) To find out if people find Netflix expensive as compared to Amazon Prime.

DATA COLLECTION-
Res no Q1 Q2 Q3 Q4 Q5
1 1 0 1 -1 1
2 0 0 1 1 1
3 1 -1 1 1 2
4 -1 1 1 0 0
5 0 0 1 0 0
6 -1 2 2 2 1
7 0 0 0 0 0
8 1 -2 1 -2 0
9 1 1 0 -1 1
10 -1 1 1 -1 0
11 0 0 1 1 2
12 0 0 1 1 1
13 0 0 1 0 1
14 0 0 1 1 1
15 2 -2 2 2 2
16 1 -1 1 -1 1
17 1 -1 1 -1 1
18 2 -2 0 -1 2
19 2 -1 1 -2 0
20 -1 1 2 1 2
21 1 -1 1 -1 2
22 1 -1 1 -1 1
23 1 -1 1 0 1
24 0 0 0 0 1
25 0 0 1 1 1
26 0 0 1 -1 2
27 0 0 1 1 1
28 1 -1 1 -1 2
29 1 -1 2 2 1
30 2 -1 1 -1 1
31 2 0 1 0 1
32 0 0 2 1 1
33 1 -1 1 -2 -1
34 2 -2 2 -2 2
35 1 0 1 -1 2
36 1 -1 0 0 0
37 1 -1 1 -1 2
38 -1 1 1 0 2
39 2 -1 0 -2 2
40 2 -1 1 0 0
41 0 0 0 0 0
42 -1 1 1 1 0
43 -1 1 1 1 1
44 0 0 2 0 1
45 1 -1 2 1 2
46 2 -1 0 -1 1
47 1 -1 2 1 1
48 0 0 0 0 0
49 0 0 1 0 1
50 2 -1 0 -1 0
51 1 -1 1 0 0
52 0 0 2 0 0
53 2 0 1 -1 1
54 1 -1 2 0 1
55 1 -1 2 1 2
56 1 -1 1 -1 0
57 1 -1 1 0 2
58 2 -1 1 -1 2
59 1 1 1 1 1
60 2 -1 0 -1 2
61 -2 2 2 1 -1
62 1 -1 1 1 1
63 1 -1 1 -1 2
64 -1 1 2 0 1
65 -1 0 1 2 -1
66 1 -1 0 0 0
67 -1 1 2 2 1
68 0 0 0 0 0
69 0 0 1 1 1
70 0 1 2 0 2
71 2 2 2 2 1
72 0 0 0 0 1
73 0 0 0 1 1
74 0 0 1 1 0
75 0 0 0 0 1
76 0 0 0 1 1
77 1 0 0 -1 2
78 1 0 2 1 2
79 1 -1 0 -1 2
80 2 0 1 0 2
81 -1 2 2 2 2
82 0 -1 -1 -1 1
83 0 0 2 2 1
84 1 0 2 0 2
85 2 -1 0 -1 2
86 2 -1 0 -1 2
87 0 0 1 1 1
88 -1 2 2 0 0
89 0 0 2 1 1
90 1 0 0 0 1
91 1 -1 1 -1 1
92 0 0 0 0 2
93 0 0 0 1 1
94 1 0 1 1 1
95 1 -1 -1 -1 -1
96 2 0 0 -1 0
97 1 0 1 0 2
98 1 -1 1 1 1
99 2 -2 1 -1 2
100 -1 1 1 -1 -1

MEAN 0.59 -0.24 0.94 0.03 1.01
STD DEVIATION 0.975404604 0.911431331 0.749680066 1.048857002 0.846800276
SE 0.09754046 0.091143133 0.074968007 0.1048857 0.084680028
Z 0.604877194 -0.263322087 1.253868206 0.028602564 1.192725167

If Z > 1.96, accept positively
If Z is between 1.96 and -1.96, people are neutral
If Z is less than – 1.96 accept negatively

DATA ANALYSIS-
HYPOTHESIS-
1) H0= I like to watch Netflix more than Amazon Prime
H1= I do not like to watch Netflix more than Amazon Prime
Z= 0.604877
We do not accept nor reject null hypothesis.

2) H0= I like to watch Amazon Prime more than Netflix.
H1- I do not like to watch Amazon Prime more than Netflix
Z= -0.26332
We do not accept null hypothesis

3) H0= I find Amazon Prime more affordable as compared to Netflix.
H1= I do not find Amazon Prime more affordable as compared to Netflix.
Z= 1.253868
We do not accept nor reject null hypothesis.

4) H0= I will choose Amazon Prime over Netflix since the price is low
H1= I will not choose Amazon Prime over Netflix since the price is low
Z= 0.028603
We do not accept nor reject null hypothesis

5) I will go for Netflix subscription if its price reduces.
H1= I will not go for Netflix subscription if its price reduces.
Z= 1.192725
We do not accept nor reject null hypothesis

FINDINGS-
We have found out that people are neutral about liking Netflix over Amazon Prime.
We have found out that people do not like to watch Amazon Prime more than Netflix.
We have found out that people are neutral about finding amazon prime more affordable as compared to Netflix.
We have found out that people are neutral about choosing Amazon Prime over Netflix since the price is low.
We have found out that people are neutral about going for Netflix subscription if its price reduces.

Leave a comment